Term Dates
Term Dates 2023
TERM 1 | |
Pupil Free Day | Wednesday, 25 January |
Public Holiday | Thursday, 26 January (Australia Day) |
First Day of Term | Friday, 27 January |
Last Day of Term | Wednesday, 5 April |
Pupil Free Day | Thursday, 6 April |
TERM 2 | |
Pupil Free Day | Monday, 24 April |
Public Holiday | Tuesday, 25 April (Anzac Day) |
First Day of Term | Wednesday, 26 April |
Public Holiday | Monday, 12 June (Queen’s Birthday) |
Last Day of Term | Thursday, 22 June |
Pupil Free Day | Friday, 23 June |
TERM 3 | |
Pupil Free Day | Friday, 14 July |
First Day of Term | Monday, 17 July |
Last Day of Term | Thursday, 21 September |
Pupil Free Day | Friday, 22 September |
TERM 4 | |
Pupil Free Day | Monday, 9 October |
First Day of Term | Tuesday, 10 October |
Last Day of Term | Wednesday, 13 December |
Pupil Free Day | Thursday, 14 December |
Term Dates 2024
TERM 1 | |
Pupil Free Days | Wednesday, 24 January and Thursday, 25 January |
Public Holidays | Friday, 26 January (Australia Day), Friday 29 March (Good Friday) and Monday 1 April (Easter Monday) |
First Day of Term | Monday, 29 January |
Last Day of Term | Friday, 12 April |
TERM 2 | |
Pupil Free Days | Friday, 26 April and Friday, 28 June |
Public Holiday | Monday, 10 June (King’s Birthday) |
First Day of Term | Monday, 29 April |
Last Day of Term | Thursday, 27 June |
TERM 3 | |
Pupil Free Days | Friday, 19 July and Friday, 27 September |
First Day of Term | Monday, 22 July |
Last Day of Term | Thursday, 26 September |
TERM 4 | |
Pupil Free Days | Friday, 11 October and Friday, 13 December |
First Day of Term | Monday, 14 October |
Last Day of Term | Thursday, 12 December |